|
RACE RESULTS 3/2/08
125C MOTO 1 MOTO 2
1. AUSTIN HOOD 331 1 1
2. HEATH ADAMS 91 2 2
3. TODD KUNTZ 93 4 3
4. GAGE GASKIN 321 3 6
5. MASON HUCKABY 37 5 4
6. DUSTIN GUNNING 184 6 5
VET/BEG 30+ C&D
1. CLEVE ROBERTS 23 3 1
2. ROBERT GODFREY 439 2 2
3. DAVID NORMAN 26a 1 DNS
125D
1. CHASE ROYAL 121 1 1
2. J.D. LISTER 007 2 2
3. CODY REDMOND 5 5 3
4. SCOTT LISTAK 217 3 5
5. NELSON SCOTT 25 4 6
6. RYAN MILLIKEN 21 7 4
7. DARIAN NORWOOD 17 6 7
250B
1. KYLE STEPHENS 4 1 1
2. MATT HAMILTON 65 2 2
3. GARRISON ROSIE 20 3 DNS
4. DERRICK MILLER 814 DNF DNS
5. TROY KEHOE 3 DNS DNS
250C
1. MICHAEL MITCHELL 304 1 1
2. THOMAS LANEY 719 2 2
3. JAY WERNE 77 3 3
65 10-11
1. WESTON WROZYNA 78x 1 1
2. TAD GASKIN 18 2 2
3. MATTHEW OBERLY 78 3 3
4. KENNY BRADLEY 81 4 4
65 BEG
1. TRISTAN MITCHELL 81 1 1
2. TYLER JOHNSON 99 2 2
3. TRENTON BUCHANAN 22 3 3
4. ROBERT LUTKER 55 4 DNS
85 12-15
1. NATHAN MITCHELL 402 1 1
2. GAGE GASKIN 321 2 3
3. BEN LAU 321x 4 2
4. MICHAEL HUMM 109 5 4
5. JESSE ELMORE 21 3 DNS
85 BEG
1. COLE GATT-MULLINAX 51 1 1
2. ZACK BRAGDON 19 3 2
3. MICHAEL HUMM 109 4 3
4. STEPHEN DONALDSON 45 6 4
5. CORY MCWATERS 502 5 7
6. KENNY BRADLEY 81 7 6
7. AUSTIN FAIRCLOTH 117 9 5
8. CHRISTIAN CHILDREE 127 8 8
9. NICHOLAS COLLINS 8 10 9
10. JESSE ELMORE 21 2 DNF
11. JEREMY HART 359 11 DNS
12. JAMES MCINTOSH 1 12 DNS
SCHOOLBOY 12-16
1. AUSTIN HOOD 331 1 1
2. GARRISON ROSIE 20 2 2
3. GAGE GASKIN 321 3 3
4. DUSTIN GUNNING 184 6 4
5. TODD KUNTZ 93 4 6
6. CHASE ROYAL 121 7 5
7. BLAYKE DANIELS 10 5 7
8. J.D. LISTER 007 DNS 8
SUPER MINI
1. NATHAN MITCHELL 402 1 1
2. BLAYKE DANIELS 10 2 2
3. BEN LAU 321 3 3
4. BAILEY BRAMHOFF 802 4 4
5. CORY MCWATERS 502 5 5
COLLEGE BOY 17-29
1. COLE BOUTWELL 41 2 1
2. PATRICK BUELL 11 1 2
3. MATT HAMILTON 65 3 3
65 OPEN
1. WESTON WROZYNA 78x 1 1
2. MATTHEW OBERLY 78 2 2
40+
1. KELLY SULLIVAN 177 2 1
2. ERNIE THOMAS 96 3 2
3. ROY DEAN 88 4 4
4. GLENN WARREN 5 6 3
5. CLEVE ROBERTS 23 5 5
6. KEVIN KNIGHT 965 1 DNS
7. ROBERT GODFREY 439 7 DNS
8. DAVID NORMAN 26a DNS DNS
+30
1. KEVIN KNIGHT 965 2 1
2. KELLY SULLIVAN 177 1 2
3. TYSON HOOVER 276 4 3
4. TROY KEHOE 3 3 DNS
OPEN$$$$
1. COLE BOUTWELL 41 1 1
2. PATRICK BUELL 11 2 2
3. BRANDON PHINNEY 443 3 3
OPEN QUAD
1. KEVIN RAMSEY 95 1 1
2. SCOTT ALLEN 23 2 2
125B
1. BRANDON PHINNEY 443 1 1
2. DERRICK MILLER 814 2 DNS
TRAIL BIKE UP T0 150CC
1. CORY MCWATERS 402 1 1
2. NICHOLAS COLLINS 8 4 2
3. TYLER ROBINSON 273 3 3
4. CHRISTIAN CHILDREE 127 2 4
MINI 4 STROKE
1. TAD GASKIN 18 1 1
2. GRAHAM GONZALES 476 2 2
3. TREY ELMORE 5 3 3
4. HUNTER CORDLE 4 4 5
5. DAVID LOFTIN 4X 6 4
6. KYLE JOHNSON 88 5 8
7. COREY KEEFE 01 8 6
8. DUSTIN KEEFE 23 7 7
9. TRAE ADAMS 2 DNF DNS
50/4-6 LIMITED
1. MASON GONZALES 63 1 1
2. ASHTEN THARP 11 2 2
3. JANTZEN JACKSON 5 3 3
4. TANNER TOOMBS 5X 4 4
50/7-8 LIMITED
1. TUCKER ALDERMAN 7 2 1
2. CHRISTIAN WHITEHEAD 3 1 2
3. LOGAN LUTKER 65 3 3
85/7-8
1. BAILEY BRAMHOFF 802 1 1
2. TAD GASKIN 18 2 2
3. AUSTIN FAIRCLOTH 117 3 3
50/7-8
1. TRISTIAN MITCHELL 533 1 1
2. AUSTIN CHILDREE 27 2 2
50/4-6
1. MASON GONZALES 63 1 1
2. SLADE CAMPBELL 555 2 2
GREAT JOB EVERYONE. CAN’T WAIT TO SEE YOU ALL AGAIN. I WILL BE AT THE TRACK THE FRIDAY AFTER EASTER AND OFF TO BAINBRIDGE FROM THERE FOR WEEKEND TO ENJOY SOME RACING ACTION.
1:29 PM
-
0
Comments
-
0
Kudos
- Add Comment -
|